Leadville Trail 100 Results
August 17, 2008 ·
Written by trailrunningSoul.com ·
Filed Under Trail Bits
We’ve got winners for the 2008 Leadville 100! Duncan Callahan from Gunnison, CO took the victory with a time of 18:02:39, followed 10 minutes after by Andrew Skurka from Seekonk, MA and Zeke Tiernan from Aspen, CO about 20min after the second classified. The women’s first place is for Helen Cospolich from Breckenridgee, CO who crossed the finish line with a time of 23:21:53. The second place was for Stephanie Ehret from Boulder, CO more than an hour after Helen.
Helen’s family wrote some posts about the hours preceding the race and short notes during the competition. Read it here. On the other side, Duncan keeps a blog where he posted his training the weeks before the race, and where he stated “I think with some brains this next couple of weeks I can really hit a good race on race day“. Nice hunch!
Below a short results list, but check out the complete list, also by aid station and by participant.
Helen’s family wrote some posts about the hours preceding the race and short notes during the competition. Read it here. On the other side, Duncan keeps a blog where he posted his training the weeks before the race, and where he stated “I think with some brains this next couple of weeks I can really hit a good race on race day“. Nice hunch!
Below a short results list, but check out the complete list, also by aid station and by participant.
| Place | BIB | Name | City/State | Time | Class | Class Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0007 | Duncan Callahan | Gunnison, CO | 018:02:39 | M2 | 1 | |
| 2 | 0684 | Andrew Skurka | Seekonk, MA | 018:17:25 | M2 | 2 | |
| 3 | 0339 | Zeke Tiernan | Aspen, CO | 018:37:27 | M3 | 1 | |
| 4 | 0612 | Rick Hessek | Colorado Springs, CO | 019:18:22 | M4 | 1 | |
| 5 | 0285 | Scott Jaime | Highlands Ranch, CO | 020:29:59 | M3 | 2 | |
| 6 | 0003 | Charles Corfield | Boulder, CO | 021:18:33 | M4 | 2 | |
| 7 | 0618 | Robin Kane | Arlington, VA | 021:19:40 | M4 | 3 | |
| 8 | 0350 | Shawn Ciaramitaro | Silverthorne, CO | 021:27:12 | M3 | 3 | |
| 9 | 0005 | Daniel Schmidt | Salida, CO | 021:43:03 | M5 | 1 | |
| 10 | 0047 | Bryan Goding | Fort Collins, CO | 021:46:07 | M3 | 4 | |
| 11 | 0021 | Paul Stofko | Loveland, CO | 021:54:16 | M3 | 5 | |
| 12 | 0033 | Brian Fisher | Littleton, CO | 022:10:26 | M4 | 4 | |
| 13 | 0538 | Jason Koop | Colorado Springs, CO | 022:37:08 | M2 | 3 | |
| 14 | 0729 | Andy Rodriguez | Denver, CO | 023:17:43 | M3 | 6 | |
| 15 | 0027 | Helen Cospolich | Breckenridgee, CO | 023:21:53 | F3 | 1 | |
| 16 | 0074 | Morgan Murri | Pagosa Springs, CO | 023:24:57 | M4 | 5 | |
| 17 | 0549 | Glenn Steckler | Telluride, CO | 023:28:04 | M4 | 6 | |
| 18 | 0022 | Chuck Cofer | Leadville, CO | 023:31:51 | M5 | 2 | |
| 19 | 0013 | Jeffrey Welsh | Greenville, NC | 023:34:18 | M5 | 3 | |
| 20 | 0531 | Bret Sarnquist | Burlington, VT | 023:38:27 | M2 | 4 |


Comments
Got something to say?