Where’s Waldo 100k 2008 Results
August 18, 2008 ·
Written by trailrunningSoul.com ·
Filed Under Trail Bits
Official results for Where’s Waldo 100K have been posted on their website. Check them out here. Niel Olsen set a new course record of 10:06:54 followed by Nate McDowell close with a time of 10:10:57. The women’s title went to Prudence L’Heureux in 11:12:36 past Krissy Moehl by over 10 minutes. The race had a 79% finishing rate.
| Place | Name | Age | Sex | Home Town | USATF | Time |
|---|---|---|---|---|---|---|
| 1 | Olsen, Neil | 41 | M | Central Point, OR | yes | 10:06:54 |
| 2 | McDowell, Nate | 36 | M | Los Alamos, NM | yes | 10:10:57 |
| 3 | Grant, Joe | 25 | M | Portland, OR | 10:11:22 | |
| 4 | Bryant, Jason | 36 | M | Elkin, NC | yes | 10:27:20 |
| 5 | Lantz, Mark | 43 | M | Gold River, CA | yes | 10:34:16 |
| 6 | Browning, Jeff | 37 | M | Terrebonne, OR | yes | 10:36:49 |
| 7 | Mitchell, Brad | 38 | M | Hailey, ID | yes | 10:43:54 |
| 8 | Torrence, Ian | 35 | M | Ashland, OR | yes | 10:51:30 |
| 9 | Clifton, Eric | 50 | M | Winchester, CA | yes | 11:03:55 |
| 10 | Howard, Troy | 35 | M | Walnut Creek, CA | yes | 11:09:32 |
| 11 | L’Heureux, Prudence | 37 | F | Bend, OR | yes | 11:12:36 |
| 12 | Moehl, Krissy | 30 | F | Bend, OR | yes | 11:24:50 |



Comments
Got something to say?