2008 Cascade Crest 100 Results
August 25, 2008 · Filed Under Trail Bits
Results for the Cascade Crest Classic 100 have been posted on their website. Tom Ederer of Seattle and Suzanna Bon of Sonoma, California were the winners with a time of 20:49:40 and 23:06:13 respectively. The race, run 75% on trails and 25% on dirty roads and with an elevation gain of 20,470 feet, had a finishing rate of 72% (77 out of 107).
| Place | Last Name | First Name | M/F | Age | Town | State | Result | |
| 1 | Ederer | Tom | M | 37 | Seattle | WA | 20:49:40 | |
| 2 | Shaw | Phil | M | 22 | Everett | WA | 21:15:24 | |
| 3 | Knipling | Keith | M | 32 | Washington | DC | 21:40:00 | |
| 4 | Berwald | Jesse | M | 31 | Bozeman | MT | 21:47:42 | |
| 5 | Gifford | Jamie | M | 46 | Seatac | WA | 22:22:36 | |
| 6 | Holman | Stan | M | 43 | Carson | WA | 22:46:00 | |
| 7 | Martineau | Arthur | M | 40 | Bellevue | WA | 23:05:05 | |
| 8 | Bon | Suzanna | F | 43 | Sonoma | CA | 23:06:13 | |
| 9 | Lee | Joe | M | 47 | Portland | OR | 23:35:49 | |
| 10 | Corcoran | Devin | M | 51 | Long Beach | CA | 23:48:11 |
Check out the complete results here
If you liked this, you may want to subscribe to the
RSS feed and get daily updates on the trail world!
RSS feed and get daily updates on the trail world!Related Posts
Icebreaker Icebreaker GT180 Chase Crewe Top - Long-Sleeve - Women's

Price: $69.95
Sale Price: $55.96

Price: $69.95
Sale Price: $55.96













Comments
Got something to say?